BRG Take-A-Number Model Comparison
BRGQ44 | BRGQ64 | BRGQ28 | BRGQ48 | BRGQ68 | |
4" Multi-Color LEDs | |||||
8" Multi-Color LEDs | |||||
Available Configurations | 1-8 | 9 & 10 | 1 & 5 | 1-8 | 9 & 10 |
Default Configurations | 7 | 10 | 5 | 7 | 10 |
Plastic Enclosure | |||||
Aluminum Frame | |||||
Anti-Glare Lens | |||||
Separate Volume Adjustment for tone & Voice | |||||
Now Serving Only | |||||
Ticket & Window Only | |||||
Ticket - Window & Now Serving | |||||
Tone & Audio Announcement | |||||
Line Level Audio Jack | |||||
Supports 64 Service Windows (up to 64 remote controls) | Config. 3 & 7 |
Config. 9 & 10 |
Config. 3 & 7 |
Config. 9 & 10 |
|
Able to ad multiple Secondary LED Displays | |||||
Adjust LED Intensity | |||||
Requires NO Programming for Secondary |
|||||
Warranty 1 year | |||||
30 Day Money Back Guarantee |
Call 866-252-2704 or 316-530-8854
Customers Who Viewed This Item Also Viewed These Items