Style 612
A USER CHANGEABLE COLOR option is now available on all 612's for an additional $75. Also, a new GUI touch screen IR remote control, with built in help screens, is available for time zone clock reconfiguration.
Time Zone Display Fixed Style 612

Model 612A with Sample Zones
The 612 series time zone clocks have bar-segment LED time and date with white vinyl zone labels for each zone. The 612 models display 5 time zones. For easy clock management, an infrared (IR) remote control is included with every 612 model. You can specify a radio (RF) remote, if preferred for no additional charge. |
![]() |
|
|
Available Options for the 612 Time Zone Clock |
||
| Computer Interface and Time Sync Options | ||
| Option | Unit | Description |
| EN | Per Clock | Ethernet Synchronization |
| USB | Per Clock | PC Communications (USB) |
| GP | Per Clock | GPS Atomic Time Receiver (Indoor or Outdoor Mount) |
| PC | Per Clock | PC Serial Port Interface (RS232/422 Converter) |
| SB | Per Clock | IRIG-B / SMPTE Receiver |
| WF | Per Clock | Wi-Fi Receiver |
| SR-ST | Per Clock | Serial Wire Sync Receive / Transmit |
| ST | Per Clock | Serial Wire Sync Transmit |
| Misc Options | ||
| Option | Unit | Description |
| AB | Per Clock | Auto Brightness |
| M16 | Per Zone | Add 1.8" Seconds display to one zone |
| M26 | Per Zone | Add 2.5" Seconds display to one zone |
| M46 | Per Zone | Add 2.5" Seconds display to one zone |
| RL | Per Zone | Removable Labels (Choose one or all zones) |
| TS | Per Clock | Add a temperature senor to one zone |
| TM | Per Clock | Add Timer and IR receiver to one zone |
| PM2 | Per Clock | Double Pole Mount for ceiling mounting the clock |
| Remote Control Options | ||
| Option | Description | |
| IR1 | The infrared remote control is included with the purchase of a time zone clock | |
| USB-IR | IR dongle for your PC that allows you to control the time zone clock can be substituted of the IR1 Remote | |
| TC | Time Commander graphical IR remote control | |
| Power Configuration Options | ||
| Option | Description | |
| P0812 | 12 ft. power cord with US Plug (Default) | |
| P0808 | 8 ft. power cord with US Plug | |
| P11 | 8.5 ft. power cord with UK Plug | |
| P16 | 8.5 ft. power cord with Euro Plug | |
| P12 | 6.5 ft. power cord with Australian Plug | |
The 612 Model
| Model | Zones | LED Color | Time Displays | Label Size White Vinyl | Viewing Distance |
Inches | GSA Item | Photo | Video | |
| H | W | |||||||||
| 612A | 5 | Red | 4.0/2.5/1.8" | 1.0"/1.5" | 40-100 ft. | 26.25 | 39.25 | Yes | ||
Color Options
|
Red is the standard color
![]() |
Blue is optional
![]() |
Green is optional
![]() |
Photo Below is a 6610E-C with user
changeable
multi-color LEDs & frosted lens |
||
| Closeup of the 6610E-C with with user changeable
multi-color LEDs, frosted lens |
||
Customers Who Viewed This Item Also Viewed These Items






