Style 6610
USER CHANGEABLE COLOR is standard on all BRG LED digital clocks.
BRG Time Zone Clocks are accurate for life without the need for manual or external time updates. A GUI touch screen IR remote control is available to ease configuration. BRG's 6610 series allows you to change the color of any zone or zones with ease.
|
|
| Introducing BRG's New Time Commander Graphical Remote Control Programmer Option. Recommended for Programmable Time Zone Clocks. | |
Click for more information |
|
Call 866-252-2704 or 316-530-8854
Time Zone Display Style 6610
Model 6610H with user changeable multi-color LEDs
The 6610 series LED digital world time zone clocks
have bar-segment LED time displays with a ten character dot matrix digital zone
label below.
Now with 3X more LED's
than competing products! |
![]() |
If we have quantity on hand, it will ship within one week of receiving the time zones. If the quantity on hand is 0, that model with ship within 2 weeks of receiving the time zones.
|
|
Available Options for the 6610 Time Zone Clock |
||
| Computer Interface and Time Sync Options | ||
| Option | Unit | Description |
| EN | Per Clock | Ethernet Interface (NTP time sync and UDP parameter control) |
| GP | Per Clock | GPS Atomic Time Receiver (Indoor or Outdoor Mount) |
| PC | Per Clock | PC Serial Port Interface (RS232/422 Converter) |
| RC | Per Clock | DuraTime 2.4 GHz Radio Transceiver for synchronization or parameter control |
| SB | Per Clock | IRIG-B / SMPTE Receiver |
| WF | Per Clock | Wi-Fi Receiver |
| SR-ST | Per Clock | Serial Wire Sync Receive / Transmit |
| ST | Per Clock | Serial Wire Sync Transmit |
|
||
| Misc Options | ||
| Option | Unit | Description |
| AB | Per Clock | Auto Brightness |
| M16 | Per Zone | Add 1.8" Seconds display to one zone |
| M26 | Per Zone | Add 2.5" Seconds display to one zone |
| M46 | Per Zone | Add 2.5" Seconds display to one zone |
| TS | Per Clock | Add a temperature senor to one zone |
| TM | Per Clock | Add Timer and IR receiver to time zone clock |
| PM2 | Per Clock | Double Pole Mount for ceiling mounting |
| Remote Control Options | ||
| Option | Description | |
| IR1 | The infrared remote control is included with the purchase of a time zone clock | |
| USB-IR | IR dongle for your PC that allows you to control the time zone clock can be substituted of the IR1 Remote | |
| IR1LR | Long Range IR Remote with 100 ft. range | |
| TC | Time Commander graphical IR remote control | |
| Power Configuration Options | ||
| Option | Description | |
| P0812 | 12 ft. power cord with US Plug (Default) | |
| P0808 | 8 ft. power cord with US Plug | |
| P11 | 8.5 ft. power cord with UK Plug | |
| P16 | 8.5 ft. power cord with Euro Plug | |
| P12 | 6.5 ft. power cord with Australian Plug | |
The 6610 Models
Modular 1.8" Bar Segment LED Models - Viewing Distance is 40 ft. |
||||||||||||
| Model | Phys. Pos. | Sections | Max Pages |
Displays | Dimensions | Spec Sheet | Buy a Multi-Color LED Clock Online or through GSA Advantage. | |||||
| Pages | Zones | Time | Label | Height | Width | |||||||
| 6610BB | 8 | 2 | 3 | 24 | 1.8" | 1.2" | 7.25 | 104.5 | ||||
| 6610AAA | 9 | 3 | 2 | 18 | 1.8" | 1.2" | 7.25 | 117.75 | ||||
| 6610CC | 10 | 2 | 2 | 20 | 1.8" | 1.2" | 7.25 | 130.5 | ||||
| 6610ACA | 11 | 3 | 2 | 22 | 1.8" | 1.2" | 7.25 | 143.75 | ||||
| 6610DD | 12 | 3 | 2 | 24 | 1.8" | 1.2" | 7.25 | 156.5 | ||||
| 6610CAC | 13 | 3 | 1 | 13 | 1.8" | 1.2" | 7.25 | 169.75 | ||||
| 6610EE | 14 | 2 | 1 | 14 | 1.8" | 1.2" | 7.25 | 182.5 | ||||
| 6610CCC | 15 | 3 | 1 | 15 | 1.8" | 1.2" | 7.25 | 195.75 | ||||
| 6610CDC | 16 | 3 | 1 | 16 | 1.8" | 1.2" | 7.25 | 208.75 | ||||
| 6610CEC | 17 | 3 | 1 | 17 | 1.8" | 1.2" | 7.25 | 221.75 | ||||
| 6610DDD | 18 | 3 | 1 | 18 | 1.8" | 1.2" | 7.25 | 234.75 | ||||
| 6610DED | 19 | 3 | 1 | 19 | 1.8" | 1.2" | 7.25 | 247.75 | ||||
| 6610EDE | 20 | 3 | 1 | 20 | 1.8" | 1.2" | 7.25 | 260.75 | ||||
| 6610EEE | 21 | 3 | 1 | 21 | 1.8" | 1.2" | 7.25 | 273.75 | ||||
| 6610DCCD | 22 | 4 | 1 | 22 | 1.8" | 1.2" | 7.25 | 287.0 | ||||
| 6610BBEBB | 23 | 5 | 1 | 23 | 1.8" | 1.2" | 7.25 | 300.25 | ||||
| 6610DDDD | 24 | 4 | 1 | 24 | 1.8" | 1.2" | 7.25 | 313.0 | ||||
| Click Here to download a .PDF File of 1.8" & 2.5" Modular Time Zone Sizes | ||||||||||||
Modular 2.5" Bar Segment LED Models - Viewing Distance is 75 ft. |
||||||||||||
| Model | Phys. Pos. | Sections | Max Pages |
Displays | Dimensions |
Spec Sheet | Buy a Multi-Color LED Clock Online or through GSA Advantage. | |||||
| Pages | Zones | Time | Label | Height | Width | |||||||
| 6610HH | 8 | 2 | 3 | 24 | 2.5" | 1.2" | 8.25 | 104.5 | ||||
| 6610GGG | 9 | 3 | 2 | 18 | 2.5" | 1.2" | 8.25 | 117.75 | ||||
| 6610II | 10 | 2 | 2 | 20 | 2.5" | 1.2" | 8.25 | 130.5 | ||||
| 6610GIG | 11 | 3 | 2 | 22 | 2.5" | 1.2" | 8.25 | 143.75 | ||||
| 6610JJ | 12 | 3 | 2 | 24 | 2.5" | 1.2" | 8.25 | 156.5 | ||||
| 6610IGI | 13 | 3 | 1 | 13 | 2.5" | 1.2" | 8.25 | 169.75 | ||||
| 6610KK | 14 | 2 | 1 | 14 | 2.5" | 1.2" | 8.25 | 182.5 | ||||
| 6610III | 15 | 2 | 1 | 15 | 2.5" | 1.2" | 8.25 | 195.75 | ||||
| 6610IJI | 16 | 3 | 1 | 16 | 2.5" | 1.2" | 8.25 | 208.75 | ||||
| 6610IKI | 17 | 3 | 1 | 17 | 2.5" | 1.2" | 8.25 | 221.75 | ||||
| 6610JJJ | 18 | 3 | 1 | 18 | 2.5" | 1.2" | 8.25 | 234.75 | ||||
| 6610JKJ | 19 | 3 | 1 | 19 | 2.5" | 1.2" | 8.25 | 247.75 | ||||
| 6610KJK | 20 | 3 | 1 | 20 | 2.5" | 1.2" | 8.25 | 260.75 | ||||
| 6610KKK | 21 | 3 | 1 | 21 | 2.5" | 1.2" | 8.25 | 273.75 | ||||
| 6610JIIJ | 22 | 4 | 1 | 22 | 2.5" | 1.2" | 8.25 | 287.0 | ||||
| 6610HHKHH | 23 | 5 | 1 | 23 | 2.5" | 1.2" | 8.25 | 300.25 | ||||
| 6610JJJJ | 24 | 4 | 1 | 24 | 2.5" | 1.2" | 8.25 | 313.0 | ||||
| Click Here to download a .PDF File of 1.8" & 2.5" Modular Time Zone Sizes | ||||||||||||
Modular 4.0" Bar Segment LED Models - Viewing Distance is 100 ft. |
||||||||||||
| Model | Phys. Pos. | Sections | Max Pages |
Displays | Dimensions |
Spec Sheet | Buy a Multi-Color LED Clock Online or through GSA Advantage. | |||||
| Pages | Zones | Time | Label | Height | Width | |||||||
| 6610MM | 6 | 2 | 4 | 24 | 4.0" | 2.0" | 12.25 | 120.5 | ||||
| 6610VMV | 7 | 3 | 3 | 21 | 4.0" | 2.0" | 12.25 | 140.75 | ||||
| 6610NN | 8 | 2 | 3 | 24 | 4.0" | 2.0" | 12.25 | 160.5 | ||||
| 6610MMM | 9 | 3 | 2 | 18 | 4.0" | 2.0" | 12.25 | 180.75 | ||||
| 6610NVN | 10 | 3 | 2 | 20 | 4.0" | 2.0" | 12.25 | 200.75 | ||||
| 6610NMN | 11 | 3 | 2 | 22 | 4.0" | 2.0" | 12.25 | 220.75 | ||||
| 6610NNN | 12 | 3 | 2 | 24 | 4.0" | 2.0" | 12.25 | 240.75 | ||||
| 6610MNNM | 14 | 4 | 1 | 14 | 4.0" | 2.0" | 12.25 | 281.0 | ||||
| 6610MMMMM | 15 | 5 | 1 | 15 | 4.0" | 2.0" | 12.25 | 301.25 | ||||
| 6610NNNN | 16 | 4 | 1 | 16 | 4.0" | 2.0" | 12.25 | 321.0 | ||||
| 6610NMMMN | 17 | 5 | 1 | 17 | 4.0" | 2.0" | 12.25 | 341.25 | ||||
| 6610MMMMMM | 18 | 6 | 1 | 18 | 4.0" | 2.0" | 12.25 | 361.5 | ||||
| 6610NNMNN | 19 | 5 | 1 | 19 | 4.0" | 2.0" | 12.25 | 381.25 | ||||
| 6610NNNNN | 20 | 5 | 1 | 20 | 4.0" | 2.0" | 12.25 | 401.25 | ||||
| 6610NMNMNM | 21 | 6 | 1 | 21 | 4.0" | 2.0" | 12.25 | 421.5 | ||||
| 6610NNMMNN | 22 | 6 | 1 | 22 | 4.0" | 2.0" | 12.25 | 441.5 | ||||
| 6610NNNNNM | 23 | 6 | 1 | 23 | 4.0" | 2.0" | 12.25 | 461.5 | ||||
| 6610NNNNNN | 24 | 6 | 1 | 24 | 4.0" | 2.0" | 12.25 | 481.5 | ||||
| Click Here to download a .PDF File of 4.0" Modular Time Zone Sizes | ||||||||||||
Call 866-252-2704 or 316-530-8854 |
||||||||||||
![]() |
Online Orders
The Time Zone Clocks that are ordered Online are built with the specifications below:
- User Changeable Multi-Color Bar Segment LEDs for Time
- User Changeable Multi-Color Dot Matrix LEDs for Zone Labels
- 10 or 20 Character Day & Date Display
- OCXO Oscillator that is accurate to +/- 1 second over 20 years
- PC Interface: USB Adapter or Ethernet
- IR Remote Control is standard, RF remote available as an option
- 12 ft power cord with U.S. plug
- 2 week lead time on non-modular time zone displays
Call 866-252-2704 or 316-530-8854
| Color Options |
Photo Below is a 6610L with user changeable
multi-color LEDs |


