Style 7710
USER CHANGEABLE COLOR is standard on all BRG LED digital clocks. BRG Time Zone Clocks are accurate for life without the need for manual or external time updates. A GUI touch screen IR remote control is available to ease configuration. BRG's 7710 Series allows you to change the color of any zone or zones with ease.
|
|
| Introducing BRG's New Time Commander Graphical Remote Control Programmer Option. Recommended for Programmable Time Zone Clocks. | |
Click for more information |
The Time Commander is only compatible with BRG Time Zone Clocks Manufactured after October 2018 |
Call 866-252-2704 or 316-530-8854
Time Zone Display Style 7710
![]()
7710I with User Changeable Color LEDs
| The 7710 series LED digital world time zone clocks have
bar-segment LED time displays with fifteen character dot matrix digital zone labels
below. More zones may be displayed than physically available by page flipping to another set of zones – For example, a 5 zone display can actually display up to 20 zones by page flipping through 4 sets of zones. Selected zones can remain constant while other zones change. |
|
Now with 3X more LED's than competing products! |
|
|
|
Available Options for the 7710 Time Zone Clock |
||
| Computer Interface and Time Sync Options | ||
| Option | Unit | Description |
| EN | Per Clock | Ethernet Interface (NTP time sync and UDP parameter control) |
| GP | Per Clock | GPS Atomic Time Receiver (Indoor or Outdoor Mount) |
| PC | Per Clock | PC Serial Port Interface (RS232/422 Converter) |
| RC | Per Clock | DuraTime 2.4 GHz Radio Transceiver for synchronization or parameter control |
| SB | Per Clock | IRIG-B / SMPTE Receiver |
| WF | Per Clock | Wi-Fi Receiver |
| SR-ST | Per Clock | Serial Wire Sync Receive / Transmit |
| ST | Per Clock | Serial Wire Sync Transmit |
| Call 866-252-2704 or 316-530-8854 for questions and assistance | ||
| Misc Options | ||
| Option | Unit | Description |
| AB | Per Clock | Auto Brightness |
| M16 | Per Zone | Add 1.8" Seconds display to one zone |
| M26 | Per Zone | Add 2.5" Seconds display to one zone |
| M46 | Per Zone | Add 2.5" Seconds display to one zone |
| TS | Per Clock | Add a temperature senor to one zone |
| TM | Per Clock | Add Timer and IR receiver to time zone clock |
| PM2 | Per Clock | Double Pole Mount for ceiling mounting |
| Remote Control Options | ||
| Option | Description | |
| IR1 | The infrared remote control is included with the purchase of a time zone clock | |
| USB-IR | IR dongle for your PC that allows you to control the time zone clock can be substituted of the IR1 Remote | |
| IR1LR | Long Range IR Remote with 100 ft. range | |
| TC | Time Commander graphical IR remote control | |
| Power Configuration Options | ||
| Option | Description | |
| P0812 | 12 ft. power cord with US Plug (Default) | |
| P0808 | 8 ft. power cord with US Plug | |
| P11 | 8.5 ft. power cord with UK Plug | |
| P16 | 8.5 ft. power cord with Euro Plug | |
| P12 | 6.5 ft. power cord with Australian Plug | |
The 7710 Models
1.8" Bar Segment LEDs for Time & 1.2" Dot Matrix LEDs for Zone Labels
Viewing distance is up to 40 ft.2.5" Bar Segment LEDs for Time & 1.2" Dot Matrix LEDs for
Zone Labels
Viewing Distance is 75ft
Call 866-252-2704 or 316-530-8854
4.0" Bar Segment LEDs for Time & 1.2" Dot Matrix LEDs for Zone Labels
Viewing Distance Up to 75 ft4.0" Bar Segment LEDs for Time & 2.0" Dot Matrix LEDs for Zone Labels
Viewing distance is up to 100 ft.| Viewing distance is up to 100 ft. | ||||||||||||
| Model | Zones | Sec- tions | Maximum | Displays | Dimensions | Download Spec Sheet | Buy Online | |||||
| Pages | Zones | Time | Label | H | W | |||||||
| 7710QQ | 4 | 2 | 4 | 16 | 4.0" | 2.0" | 12.25 | 116.5 | ||||
| 7710RR | 6 | 2 | 2 | 12 | 4.0" | 2.0" | 12.25 | 174.5 |
|
|||
| 7710RQR | 8 | 3 | 2 | 16 | 4.0" | 2.0" | 12.25 | 232.75 |
|
|||
| 7710RRR | 9 | 3 | 1 | 9 | 4.0" | 2.0" | 12.25 | 261.75 |
|
|||
| 7710QQQQQ | 10 | 5 | 1 | 10 | 4.0" | 2.0" | 12.25 | 291.25 |
|
|||
| 7710RRRR | 12 | 4 | 1 | 12 | 4.0" | 2.0" | 12.25 | 349.0 |
|
|||
| 7710RRRRR | 15 | 5 | 1 | 15 | 4.0" | 2.0" | 12.25 | 436.25 |
|
|||
BRG Time Zone Clocks can be configured to display the following special information when specified at the time of purchase. Not all features can be included in every clock due to memory constraints or operational conflicts:
Call 866-252-2704 or 316-530-8854 |
![]() |
| Color Options |
Photo Below is a 6610L with user changeable
multi-color LEDs |




